Protocol
Parameters
Every number the program enforces, in one place. Weights, the buffer and the premium are compiled in; the rate curve is set once per pool.
Health
| Parameter | Value | In the program |
|---|
| Cash weight | 100% | — |
| Save weight | 85% | LENDING_WEIGHT = 8_500 |
| Orca LP weight, USDC side | 70% | LP_WEIGHT = 7_000 |
| SOL weight | 0% | Never valued |
| Health to act (moves, borrow, open) | 1.10 | BUFFER = 11_000 |
| Liquidation below | 1.00 | — |
Liquidation
| Parameter | Value |
|---|
| Liquidator's premium | 5% of USDC repaid, rounded down (PREMIUM = 500) |
| Most a liquidation repays | account USDC × 10,000 ÷ 10,500 |
| Partial liquidation | Collateral ÷ debt may not fall |
Pool
| Parameter | Value |
|---|
| Asset | USDC (Token program, six decimals) |
| Rate curve | Base, slope to kink, kink, slope above kink; set at creation, fixed after |
| Highest rate a curve may reach | 300% a year |
| Debt index scale | 10¹² |
| Protocol fee | None |
The current pool's curve is on Interest rates, read live from the chain.
Accounts and moves
| Parameter | Value |
|---|
| Token accounts per credit account | 4 |
| Positions per credit account | 2: one Save, one Orca |
| Target accounts in every move | 16 |
| Adapter steps per move | 9 at most |
| Compute the app requests for a move | 1,000,000 units |
| Transaction size | 1,232 bytes, with the lookup table |
Council
| Parameter | Value | In the program |
|---|
| Seats | 5 | SEATS = 5 |
| Signatures to pause or unpause | 3 | QUORUM = 3 |
| YOKE bonded per seat | 1,000,000 | SEAT_STAKE = 1_000_000_000_000 |
Governance
Set in the YOKE governance account on SPL Governance:
| Parameter | Value |
|---|
| Yes votes to pass | 4% of the supply (40,000,000 YOKE), and more yes than no |
| Staked YOKE to propose | 1,000,000 |
| Voting time | 5 days, always in full |
| Wait before execution | 2 days after voting ends |
| Voting weight | One staked YOKE, one vote |
Measured
Measured by running the program with the deployed Save and Orca programs and their mainnet accounts:
| Transaction | Compute units | Accounts | Call depth | Bytes |
|---|
| Move: Save deposit and Orca deposit | 391,330 | 29 | 3 | 463 |
| Close: redeem, remove, repay | 376,126 | 29 | 3 | 463 |
| Full liquidation, both positions | 387,382 | 29 | 3 | 463 |
| Partial Save liquidation | 318,201 | 29 | 3 | 397 |
| Cash-only liquidation with write-off | 170,676 | 29 | 2 | 331 |
These are for those exact amounts and account states; other amounts land nearby.
Next